Ops console
- Clients
- 6
- Open tickets
- 15
- Needs a human
- 4
- Agent cost today
- $1.36
Needs a human 4
- NA-142Harbor & Pine DentalLQuotewaiting 3 h
Rebuild the new-patient booking flow
Size L: scheduling-system integration. Needs quote.
- TW-28Tidewater Credit UnionLQuotewaiting 1 d
Loan calculator with live rates
Size L: third-party rates API.
- RO-16Ridgeline OutfittersMQuotewaiting 5 h
Fix checkout tax rounding
Builder failed twice; touches payments code, out of automatic scope.
- JY-20Juniper Yoga CollectiveMQuotewaiting 9 h
Reviewer rejected 3 times: scope creep
Builder keeps restyling the nav. Needs human triage.
Pipeline across clients
To Do1
- TW-31MRate table on mortgage pageTidewater CU
Spec'd2
- RO-18SAdd size guide link to PDPsRidgeline
- JY-22MClass schedule filterJuniper Yoga
Building3
- NA-136MInsurance logos stripHarbor & Pine
- TW-30SUpdate branch hoursTidewater CU
- JY-21MTeacher bios pageJuniper Yoga
In Review2
- NA-138SFooter phone numberHarbor & Pine
- MC-9SAttorney profile photosMaple Court
Client Approval3
- NA-139MInvisalign FAQHarbor & Pine
- NA-140SHero photo and headlineHarbor & Pine
- TW-29SSecurity notice bannerTidewater CU
Needs a human0
Done2
- CF-4SDonate button colorCopperfield
- RO-17SWinter sale bannerRidgeline
Clients
| Client | Open | Billed MTD | Health |
|---|---|---|---|
| Harbor & Pine Dental harborpinedental.com | 5 | $1200 | Healthy |
| Tidewater Credit Union tidewatercu.org | 3 | $2250 | Healthy |
| Ridgeline Outfitters ridgelineoutfitters.com | 2 | $900 | Preview failing |
| Maple Court Law maplecourtlaw.com | 1 | $450 | Healthy |
| Juniper Yoga Collective juniperyoga.studio | 4 | $750 | Healthy |
| Copperfield Library Friends copperfieldfriends.org | 0 | $150 | Healthy |
Agent run log
| Time | Agent | Ticket | Dur | Tokens | Cost | Result |
|---|---|---|---|---|---|---|
| 10:42 | Builder | NA-136 | 188s | 212k | $0.31 | OK |
| 10:31 | Reviewer | MC-9 | 51s | 74k | $0.09 | OK |
| 10:12 | Intake | NA-141 | 24s | 18k | $0.03 | OK |
| 09:58 | Reviewer | JY-20 | 63s | 81k | $0.11 | Bounced |
| 09:44 | Builder | RO-16 | 302s | 398k | $0.58 | Failed |
| 09:20 | Release | CF-4 | 35s | 9k | $0.01 | OK |
| 09:02 | Intake | NA-142 | 41s | 27k | $0.04 | OK |
| 08:47 | Builder | TW-30 | 97s | 133k | $0.19 | OK |
| Total today | $1.36 | |||||
